
Who we are?
At Amar Food Products, we are at the forefront of producing premium surimi-based seafood products crafted to meet the highest international standards. As the flagship company of the Hiravati Group, with decades of expertise in the global seafood industry, we have earned a reputation for quality, innovation, and excellence.
Specialising in Surimi end products such as Crab sticks, Crab Claws, Crab shreds, and Crab chunks/bites, we cater to the ever-evolving demands of global markets. Our state-of-the-art facility at Porbandar, Gujarat, is designed to uphold the most stringent food safety and quality certifications, ensuring consistency and reliability with every product.
With an unwavering commitment to innovation, we combine advanced processing technology and rigorous quality control to deliver products that stand out for their taste, texture, and authenticity. Trusted by partners across Japan, Europe, and Asia, Amar Food Products is the name behind surimi products that elevate culinary experiences worldwide.
Choose Amar Food Products – a partner synonymous with quality, integrity, and precision in Surimi-based seafood products.
A Brief History of Hiravati Group
1975
Hiravati Marine Products
Location: | Porbandar, Gujarat – India |
Type of Business: | Frozen Seafood Products |
Products: | Cuttlefish, Squid, Octopus, Crabs, Lobsters, Prawns, Etc |
Market: | Asia, Europe, USA, Middle – East |
Capacity: | 10,000 Metric Ton Per Annum |
1984
Amar Packaging Industries
Location: | Porbandar, Gujarat – India |
Type of Business: | Packaging Material Manufacture |
Products: | Mono cartons, Duplex cartons, Corrugated boxes (3-ply, 5-ply, and 7-ply), Die-cut boxes, Custom printed boxes, Folding cartons, Heavy-duty export cartons, Polythene Bags, Plastic Sheets |
Market: | Domestic |
Capacity: | 1,600 Metric Ton Per Annum – Corrugated & Duplex Boxes 250 Metric Ton Per Annum – LLDP bags |
1989
Amar Polyfils Ltd.
Location: | Porbandar, Gujarat – India |
Type of Business: | Manufacturing of HDPE Net and Ropes |
Products: | Fishing Net, Sports Net, Safety Net HDPE Rope, HDPE Twin |
Market: | Domestic, Middle East States |
Capacity: | : 5,200 Metric Ton Per Annum |
1991
Amar Wire Ropes
Location: | Porbandar, Gujarat – India |
Type of Business: | Manufacturer of wire ropes for multi purpose |
Products: | Galvanized Wire Ropes, Combination Wire Ropes, Stainless Steel Wire Ropes, PVC Coated Wire Ropes, Stranded Ropes (6×7, 6×19, 6×36 constructions), Fishing Trawl Ropes, Lifting and Crane Ropes, Winch and Hoist Ropes, Slings and Wire Rope Assemblies |
Market: | Domestic |
Capacity: | 9,000 Metric Ton Per Annum |
1996
Hiravati Marine Products (Surimi Unit)
Location: | Porbandar, Gujarat – India |
Type of Business: | Manufacturing of Frozen Surimi |
Products: | Itoyori, Tachiuo, Kintokidai, Eso etc. |
Market: | Japan, Korea, Taiwan |
Capacity: | 5,000 Metric Ton Per Annum |
2009
Amarsagar Seafoods Pvt. Ltd.
Location: | Porbandar, Gujarat – India |
Type of Business: | Manufacturing of Frozen Surimi (No Egg White) |
Products: | Itoyori, Tachiuo, Kintokidai, Eso etc. |
Market: | Japan, Taiwan, Thailand, Korea, USA |
Capacity: | 18,000 Metric Ton Per Anuum |
2010
Amar Aquatic
Location: | Porbandar, Gujarat – India |
Type of Business: | Manufacturing of Marine Collagen from Fish scales |
Products: | Fish Collagen Peptide (Fine Powder, Improved Powder, Granular) |
Market: | Spain, Korea, Thailand, Australia, Sri Lanka, Poland |
Capacity: | 480 Metric Ton Per Annum |
2011
AMAR STERILIZED-FISH MEAL
Location: |
|
Type of Business: | Manufacturing of Fish Meal |
Products: | Sterilized Fish Meal Powder |
Market: | Oman and Domestic |
Capacity: | 30,000 Metric Ton |
2017
Hiravati Marine Products (Crab Plant)
Location: | Porbandar, Gujarat – India |
Type of Business: | Crab Meat Processing |
Products: | Jumbo Lump, Super Lump, Special, Claw Meat, Crab Body Meat |
Market: | USA and Domestic |
Capacity: | 3,500 Metric Ton Per Annum |
2022
AMAR FOOD PRODUCTS
Location: | Porbandar, Gujarat – India |
Type of Business: | Manufacturing of Frozen Surimi ( Egg White) |
Products: | Itoyori, Itoyori Mix, Mix, Tachiuo, Kintokidai, etc. |
Market: | Taiwan, Thailand, Korea, Singapore, Malaysia, USA |
Capacity: | 18,000 Metric Ton Per Annum |
2022
OCEAN PROTEIN PVT. LTD.
Location: | Manglore, Karnataka – India |
Type of Business: | Manufacturing of Frozen Surimi |
Products: | Itoyori, Itoyori Mix, Mix, Tachiuo, Kintokidai, etc. |
Market: | Taiwan, Thailand, Korea, Singapore, Malaysia, USA |
Capacity: | 10,000 Metric Ton Per Annum |
2023
Amar Food Products
Location: | Porbandar, Gujarat – India |
Type of Business: | Surimi Analog Products |
Products: | Imitation Crab Stick, Crab Chunks, Crab Shreds, Crab Bites, Crab Claw |
Market: | USA, Japan, Europe |
Capacity: | 4,500 Metric Ton Per Annum |